This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Last 75 draws
From Dec. 20, 2024 To Sep. 5, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning Lotto Max numbers from Dec. 20, 2024 to Sep. 5, 2025 , across 75 draws over time.

Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Dec-20-2024 21.5 27 High/Widely Spread Right/Higher Balanced
Dec-24-2024 20 41 Moderate/Balanced Left/Lower Balanced
Dec-27-2024 26.5 37 High/Widely Spread Right/Higher Higher
Dec-31-2024 8.5 26 Low/Tightly clustered Right/Higher Balanced
Jan-03-2025 20.5 35 High/Widely Spread Right/Higher Balanced
Jan-07-2025 10 30 Moderate/Balanced Left/Lower Balanced
Jan-10-2025 21 35 High/Widely Spread Right/Higher Balanced
Jan-14-2025 23 39 High/Widely Spread Right/Higher Balanced
Jan-17-2025 13 31 Moderate/Balanced Right/Higher Balanced
Jan-21-2025 21 34 High/Widely Spread Right/Higher Balanced
Jan-24-2025 14 24 High/Widely Spread Symmetrical Balanced
Jan-28-2025 30.5 47 High/Widely Spread Right/Higher Higher
Jan-31-2025 23.5 36 High/Widely Spread Left/Lower Balanced
Feb-04-2025 22.5 40 High/Widely Spread Right/Higher Balanced
Feb-07-2025 14 39 Moderate/Balanced Left/Lower Balanced
Feb-11-2025 29.5 45 High/Widely Spread Left/Lower Balanced
Feb-14-2025 19 47 Moderate/Balanced Right/Higher Balanced
Feb-18-2025 19.5 39 High/Widely Spread Left/Lower Balanced
Feb-21-2025 24 40 High/Widely Spread Right/Higher Balanced
Feb-25-2025 21 43 Moderate/Balanced Symmetrical Balanced
Feb-28-2025 28.5 40 High/Widely Spread Left/Lower Balanced
Mar-04-2025 16 30 High/Widely Spread Right/Higher Balanced
Mar-07-2025 21.5 46 Moderate/Balanced Right/Higher Balanced
Mar-11-2025 17.5 38 Moderate/Balanced Left/Lower Balanced
Mar-14-2025 13.5 32 Moderate/Balanced Left/Lower Balanced
Mar-18-2025 23 41 High/Widely Spread Right/Higher Higher
Mar-21-2025 10 28 Moderate/Balanced Left/Lower Balanced
Mar-25-2025 29 46 High/Widely Spread Right/Higher Higher
Mar-28-2025 23.5 43 High/Widely Spread Right/Higher Higher
Apr-01-2025 14.5 42 Moderate/Balanced Right/Higher Balanced
Apr-04-2025 22 40 High/Widely Spread Right/Higher Higher
Apr-08-2025 18.5 31 High/Widely Spread Left/Lower Balanced
Apr-11-2025 23 44 High/Widely Spread Right/Higher Higher
Apr-15-2025 17.5 30 High/Widely Spread Left/Lower Balanced
Apr-18-2025 12 33 Moderate/Balanced Left/Lower Lower
Apr-22-2025 14 43 Low/Tightly clustered Right/Higher Balanced
Apr-25-2025 25.5 43 High/Widely Spread Left/Lower Balanced
Apr-29-2025 23 42 High/Widely Spread Right/Higher Balanced
May-02-2025 13.5 37 Moderate/Balanced Right/Higher Balanced
May-06-2025 32.5 44 High/Widely Spread Left/Lower Balanced
May-09-2025 21 42 High/Widely Spread Left/Lower Balanced
May-13-2025 22 36 High/Widely Spread Left/Lower Balanced
May-16-2025 12 26 Moderate/Balanced Right/Higher Balanced
May-20-2025 10.5 42 Low/Tightly clustered Left/Lower Balanced
May-23-2025 16.5 34 Moderate/Balanced Left/Lower Balanced
May-27-2025 24.5 41 High/Widely Spread Left/Lower Balanced
May-30-2025 14.5 41 Moderate/Balanced Right/Higher Balanced
Jun-03-2025 9 42 Low/Tightly clustered Right/Higher Higher
Jun-06-2025 19.5 30 High/Widely Spread Left/Lower Lower
Jun-10-2025 28.5 45 High/Widely Spread Right/Higher Balanced
Jun-13-2025 12 45 Low/Tightly clustered Symmetrical Higher
Jun-17-2025 29.5 48 High/Widely Spread Right/Higher Balanced
Jun-20-2025 26 36 High/Widely Spread Left/Lower Balanced
Jun-24-2025 41 47 High/Widely Spread Right/Higher Balanced
Jun-27-2025 23 39 High/Widely Spread Right/Higher Balanced
Jul-01-2025 24.5 34 High/Widely Spread Right/Higher Balanced
Jul-04-2025 16 36 Moderate/Balanced Right/Higher Balanced
Jul-08-2025 30 43 High/Widely Spread Left/Lower Balanced
Jul-11-2025 32.5 46 High/Widely Spread Right/Higher Balanced
Jul-15-2025 27 40 High/Widely Spread Left/Lower Balanced
Jul-18-2025 18.5 35 High/Widely Spread Right/Higher Higher
Jul-22-2025 38.5 45 High/Widely Spread Left/Lower Lower
Jul-25-2025 20 37 High/Widely Spread Right/Higher Balanced
Jul-29-2025 21 36 High/Widely Spread Left/Lower Lower
Aug-01-2025 18 38 Moderate/Balanced Right/Higher Balanced
Aug-05-2025 21 33 High/Widely Spread Right/Higher Balanced
Aug-08-2025 20.5 34 High/Widely Spread Right/Higher Balanced
Aug-12-2025 12 24 High/Widely Spread Right/Higher Balanced
Aug-15-2025 20 40 High/Widely Spread Left/Lower Balanced
Aug-19-2025 16 38 Moderate/Balanced Left/Lower Balanced
Aug-22-2025 17.5 40 Moderate/Balanced Right/Higher Balanced
Aug-26-2025 20.5 47 Moderate/Balanced Right/Higher Balanced
Aug-29-2025 17 31 High/Widely Spread Right/Higher Balanced
Sep-02-2025 19.5 45 Moderate/Balanced Right/Higher Balanced
Sep-05-2025 22 46 Moderate/Balanced Right/Higher Balanced

Statistical Summary

Average Range
38.27
Average IQR
20.57

Across all draws, the middle 50% of numbers were widely spread, indicating high variability. Overall, higher numbers tended to dominate the draws. Number distribution across ranges was generally balanced.