This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Last 75 draws
From Dec. 6, 2024 To Aug. 22, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning Québec Max numbers from Dec. 6, 2024 to Aug. 22, 2025 , across 75 draws over time.

Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Dec-06-2024 13.5 35 Moderate/Balanced Left/Lower Balanced
Dec-10-2024 10 21 Moderate/Balanced Right/Higher Balanced
Dec-13-2024 11.5 26 Moderate/Balanced Left/Lower Balanced
Dec-17-2024 9 22 Moderate/Balanced Left/Lower Balanced
Dec-20-2024 24 47 High/Widely Spread Left/Lower Balanced
Dec-24-2024 26.5 42 High/Widely Spread Left/Lower Lower
Dec-27-2024 15.5 48 Low/Tightly clustered Left/Lower Balanced
Dec-31-2024 9 36 Low/Tightly clustered Left/Lower Lower
Jan-03-2025 16 28 High/Widely Spread Left/Lower Balanced
Jan-07-2025 13.5 21 High/Widely Spread Right/Higher Balanced
Jan-10-2025 15 34 Moderate/Balanced Left/Lower Balanced
Jan-14-2025 13.5 45 Low/Tightly clustered Right/Higher Balanced
Jan-17-2025 22 42 High/Widely Spread Left/Lower Lower
Jan-21-2025 11.5 39 Low/Tightly clustered Right/Higher Balanced
Jan-24-2025 16.5 37 Moderate/Balanced Right/Higher Balanced
Jan-28-2025 22 41 High/Widely Spread Left/Lower Lower
Jan-31-2025 11.5 38 Low/Tightly clustered Right/Higher Balanced
Feb-04-2025 10 31 Low/Tightly clustered Right/Higher Balanced
Feb-07-2025 19.5 33 High/Widely Spread Left/Lower Balanced
Feb-11-2025 12 40 Low/Tightly clustered Left/Lower Balanced
Feb-14-2025 6 39 Low/Tightly clustered Right/Higher Balanced
Feb-18-2025 28 37 High/Widely Spread Right/Higher Balanced
Feb-21-2025 14 40 Moderate/Balanced Right/Higher Balanced
Feb-25-2025 10 34 Low/Tightly clustered Right/Higher Higher
Feb-28-2025 19.5 45 Moderate/Balanced Left/Lower Balanced
Mar-04-2025 10 40 Low/Tightly clustered Left/Lower Balanced
Mar-07-2025 19 35 High/Widely Spread Left/Lower Balanced
Mar-11-2025 22 43 High/Widely Spread Right/Higher Balanced
Mar-14-2025 16 37 Moderate/Balanced Right/Higher Balanced
Mar-18-2025 17 24 High/Widely Spread Left/Lower Balanced
Mar-21-2025 11 47 Low/Tightly clustered Right/Higher Balanced
Mar-25-2025 6 13 Moderate/Balanced Symmetrical Balanced
Mar-28-2025 19.5 43 Moderate/Balanced Right/Higher Balanced
Apr-01-2025 21.5 33 High/Widely Spread Right/Higher Balanced
Apr-04-2025 13.5 24 High/Widely Spread Right/Higher Higher
Apr-08-2025 19.5 40 Moderate/Balanced Left/Lower Balanced
Apr-11-2025 13 31 Moderate/Balanced Left/Lower Balanced
Apr-15-2025 13 31 Moderate/Balanced Right/Higher Balanced
Apr-18-2025 21.5 35 High/Widely Spread Left/Lower Balanced
Apr-22-2025 13.5 35 Moderate/Balanced Left/Lower Balanced
Apr-25-2025 17 36 Moderate/Balanced Left/Lower Balanced
Apr-29-2025 28 47 High/Widely Spread Left/Lower Balanced
May-02-2025 23.5 41 High/Widely Spread Left/Lower Balanced
May-06-2025 19.5 40 Moderate/Balanced Right/Higher Higher
May-09-2025 22.5 41 High/Widely Spread Right/Higher Balanced
May-13-2025 21 36 High/Widely Spread Left/Lower Balanced
May-16-2025 11.5 38 Low/Tightly clustered Left/Lower Balanced
May-20-2025 15 38 Moderate/Balanced Right/Higher Balanced
May-23-2025 17.5 29 High/Widely Spread Left/Lower Balanced
May-27-2025 31 48 High/Widely Spread Left/Lower Balanced
May-30-2025 19.5 45 Moderate/Balanced Left/Lower Balanced
Jun-03-2025 14 37 Moderate/Balanced Left/Lower Balanced
Jun-06-2025 27.5 47 High/Widely Spread Left/Lower Balanced
Jun-10-2025 24 34 High/Widely Spread Right/Higher Balanced
Jun-13-2025 19 41 Moderate/Balanced Right/Higher Balanced
Jun-17-2025 15 47 Low/Tightly clustered Left/Lower Balanced
Jun-20-2025 20 44 Moderate/Balanced Right/Higher Balanced
Jun-24-2025 17 43 Moderate/Balanced Left/Lower Lower
Jun-27-2025 21.5 37 High/Widely Spread Right/Higher Balanced
Jul-01-2025 17 34 High/Widely Spread Right/Higher Balanced
Jul-04-2025 29 43 High/Widely Spread Right/Higher Balanced
Jul-08-2025 27 39 High/Widely Spread Right/Higher Balanced
Jul-11-2025 27.5 41 High/Widely Spread Left/Lower Balanced
Jul-15-2025 18 37 Moderate/Balanced Left/Lower Balanced
Jul-18-2025 21.5 39 High/Widely Spread Left/Lower Balanced
Jul-22-2025 20.5 31 High/Widely Spread Right/Higher Balanced
Jul-25-2025 17.5 28 High/Widely Spread Left/Lower Balanced
Jul-29-2025 18.5 42 Moderate/Balanced Left/Lower Balanced
Aug-01-2025 10 22 Moderate/Balanced Right/Higher Balanced
Aug-05-2025 28.5 46 High/Widely Spread Right/Higher Higher
Aug-08-2025 19 43 Moderate/Balanced Left/Lower Balanced
Aug-12-2025 8 42 Low/Tightly clustered Right/Higher Higher
Aug-15-2025 24 33 High/Widely Spread Right/Higher Balanced
Aug-19-2025 13 39 Moderate/Balanced Right/Higher Balanced
Aug-22-2025 22.5 39 High/Widely Spread Right/Higher Balanced

Statistical Summary

Average Range
37.05
Average IQR
17.61

Across all draws, the middle 50% of numbers showed moderate spread, suggesting balanced variability. Overall, lower numbers tended to dominate the draws. Number distribution across ranges was generally balanced.