This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.
The chart below displays the statistical distribution, spread, or variability of winning lotto numbers across multiple draws over time. Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.
The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.
Draw Date | IQR | Range | Spread | Skewness | Clustering |
---|---|---|---|---|---|
Nov-13-2020 | 20 | 33 | Widely Spread | Left | Balanced |
Nov-20-2020 | 29 | 32 | Widely Spread | Left | Balanced |
Nov-27-2020 | 23 | 29 | Widely Spread | Right | Balanced |
Dec-04-2020 | 13 | 40 | Tightly clustered | Right | Higher |
Dec-11-2020 | 28 | 45 | Widely Spread | Left | Lower |
Dec-18-2020 | 11 | 46 | Tightly clustered | Right | Balanced |
Dec-25-2020 | 16 | 35 | Moderate | Right | Balanced |
Jan-01-2021 | 7 | 29 | Tightly clustered | Left | Balanced |
Jan-08-2021 | 16 | 42 | Moderate | Left | Balanced |
Jan-15-2021 | 17 | 36 | Moderate | Right | Balanced |
Jan-22-2021 | 6 | 10 | Widely Spread | Left | Balanced |
Jan-29-2021 | 6 | 27 | Tightly clustered | Symmetrical | Balanced |
Feb-05-2021 | 30 | 44 | Widely Spread | Left | Balanced |
Feb-12-2021 | 9 | 29 | Tightly clustered | Right | Balanced |
Feb-19-2021 | 3 | 14 | Tightly clustered | Left | Balanced |
Feb-26-2021 | 16 | 29 | Widely Spread | Right | Balanced |
Mar-05-2021 | 17 | 33 | Widely Spread | Right | Higher |
Mar-12-2021 | 15 | 28 | Widely Spread | Left | Balanced |
Mar-19-2021 | 23 | 34 | Widely Spread | Left | Balanced |
Mar-26-2021 | 6 | 43 | Tightly clustered | Symmetrical | Higher |
Apr-02-2021 | 33 | 42 | Widely Spread | Left | Lower |
Apr-09-2021 | 11 | 21 | Widely Spread | Left | Balanced |
Apr-16-2021 | 9 | 19 | Moderate | Left | Balanced |
Apr-23-2021 | 8 | 46 | Tightly clustered | Right | Lower |
Apr-30-2021 | 13 | 20 | Widely Spread | Right | Balanced |
May-07-2021 | 20 | 26 | Widely Spread | Right | Balanced |
May-14-2021 | 27 | 49 | Widely Spread | Right | Balanced |
May-21-2021 | 21 | 37 | Widely Spread | Left | Balanced |
May-28-2021 | 11 | 28 | Moderate | Right | Balanced |
Jun-04-2021 | 32 | 37 | Widely Spread | Left | Balanced |
Jun-11-2021 | 28 | 42 | Widely Spread | Left | Balanced |
Jun-18-2021 | 32 | 38 | Widely Spread | Right | Higher |
Jun-25-2021 | 13 | 43 | Tightly clustered | Left | Balanced |
Jul-02-2021 | 20 | 27 | Widely Spread | Left | Lower |
Jul-09-2021 | 6 | 23 | Tightly clustered | Left | Balanced |
Jul-16-2021 | 23 | 30 | Widely Spread | Left | Balanced |
Jul-23-2021 | 15 | 37 | Moderate | Right | Higher |
Jul-30-2021 | 29 | 39 | Widely Spread | Right | Higher |
Aug-06-2021 | 10 | 20 | Widely Spread | Left | Lower |
Aug-13-2021 | 12 | 42 | Tightly clustered | Right | Higher |
Aug-20-2021 | 5 | 37 | Tightly clustered | Right | Balanced |
Aug-27-2021 | 5 | 23 | Tightly clustered | Left | Lower |
Sep-03-2021 | 35 | 43 | Widely Spread | Left | Balanced |
Sep-10-2021 | 9 | 40 | Tightly clustered | Left | Balanced |
Sep-17-2021 | 10 | 18 | Widely Spread | Left | Balanced |
Sep-24-2021 | 16 | 37 | Moderate | Right | Balanced |
Oct-01-2021 | 4 | 19 | Tightly clustered | Left | Balanced |
Oct-08-2021 | 10 | 26 | Moderate | Left | Balanced |
Oct-15-2021 | 15 | 23 | Widely Spread | Left | Balanced |
Oct-22-2021 | 5 | 28 | Tightly clustered | Left | Balanced |
Oct-29-2021 | 15 | 33 | Moderate | Right | Higher |
Nov-05-2021 | 18 | 43 | Moderate | Right | Balanced |
Nov-12-2021 | 14 | 42 | Moderate | Right | Higher |
Nov-19-2021 | 9 | 28 | Tightly clustered | Right | Balanced |
Nov-26-2021 | 20 | 32 | Widely Spread | Left | Balanced |
Dec-03-2021 | 10 | 21 | Moderate | Right | Balanced |
Dec-10-2021 | 25 | 40 | Widely Spread | Right | Balanced |
Dec-17-2021 | 36 | 44 | Widely Spread | Left | Lower |
Dec-24-2021 | 18 | 39 | Moderate | Left | Balanced |
Dec-31-2021 | 26 | 36 | Widely Spread | Right | Higher |
Jun-24-2025 | 9 | 24 | Moderate | Left | Balanced |
Jun-27-2025 | 15 | 46 | Tightly clustered | Right | Balanced |
Jul-01-2025 | 3 | 13 | Tightly clustered | Left | Balanced |
Jul-04-2025 | 18 | 30 | Widely Spread | Right | Balanced |
Jul-08-2025 | 7 | 22 | Tightly clustered | Left | Balanced |
Jul-11-2025 | 31 | 40 | Widely Spread | Left | Lower |
Jul-15-2025 | 9 | 32 | Tightly clustered | Right | Balanced |
Jul-18-2025 | 13 | 29 | Moderate | Right | Balanced |
Jul-22-2025 | 26 | 43 | Widely Spread | Right | Higher |
Jul-25-2025 | 21 | 29 | Widely Spread | Left | Lower |
Jul-29-2025 | 22 | 29 | Widely Spread | Right | Balanced |
Aug-01-2025 | 9 | 29 | Tightly clustered | Left | Balanced |
Aug-05-2025 | 4 | 33 | Tightly clustered | Right | Balanced |
Aug-08-2025 | 25 | 35 | Widely Spread | Left | Balanced |
Aug-12-2025 | 21 | 31 | Widely Spread | Right | Balanced |
Across all draws, the middle 50% of numbers were widely spread, indicating high variability. Overall, lower numbers tended to dominate the draws. Number distribution across ranges was generally balanced.
Since its launch in 2012, EuroJackpot has undergone a few format changes aimed at enhancing the game. These adjustments have expanded the number selection pool.
Period | Format | Bonus Ball |
---|---|---|
March 2012 | 5 numbers out of 50 | 2 Euro numbers out of 8 |
October 2014 | 5 numbers out of 50 | 2 Euro numbers out of 10 |
March 25, 2022 | 5 numbers out of 50 | 2 Euro numbers out of 12 |
Originally, EuroJackpot required players to select 2 Euro Numbers from a pool of 1 to 8. In October 2014, this Euro Numbers pool expanded to 1 to 10, slightly lowering the odds of winning the jackpot but increasing prize potential. The most recent change came in March 2022 when the Euro Numbers pool grew again from 1 to 10 to 1 to 12, making jackpots harder to win but allowing them to grow larger.
These format changes have a direct impact on statistical analysis. Mixing frequency data across different formats is not advisable because each version of the game has a different number pool and probability structure.
For example, a number that appeared frequently in the 2/8 Euro number format may have done so due to higher individual draw probability, but that same frequency can be misleading in the 2/10 and 2/12 formats.
Therefore, for meaningful analysis, it’s essential to treat each format as its own distinct dataset. Analyzing trends or frequencies should be restricted to results from within the same format period, especially if the goal is to inform number selection in the current game structure.