This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Last 75 draws
From Feb. 24, 2025 To Aug. 15, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning lotto numbers across multiple draws over time. Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Feb-24-2025 26 41 High/Widely Spread Left/Lower Balanced
Feb-26-2025 14 37 Moderate/Balanced Right/Higher Higher
Feb-28-2025 12 23 High/Widely Spread Right/Higher Balanced
Mar-03-2025 18 31 High/Widely Spread Right/Higher Higher
Mar-05-2025 21 23 High/Widely Spread Right/Higher Balanced
Mar-07-2025 21 33 High/Widely Spread Right/Higher Higher
Mar-10-2025 10 26 Moderate/Balanced Right/Higher Balanced
Mar-12-2025 4 10 Moderate/Balanced Right/Higher Balanced
Mar-14-2025 8 35 Low/Tightly clustered Symmetrical Lower
Mar-17-2025 11 26 Moderate/Balanced Right/Higher Balanced
Mar-19-2025 19 39 Moderate/Balanced Right/Higher Higher
Mar-21-2025 14 39 Moderate/Balanced Left/Lower Balanced
Mar-24-2025 6 32 Low/Tightly clustered Left/Lower Lower
Mar-26-2025 16 27 High/Widely Spread Right/Higher Balanced
Mar-28-2025 30 37 High/Widely Spread Right/Higher Higher
Mar-31-2025 12 24 High/Widely Spread Left/Lower Lower
Apr-02-2025 29 31 High/Widely Spread Left/Lower Lower
Apr-04-2025 18 29 High/Widely Spread Left/Lower Balanced
Apr-07-2025 19 38 High/Widely Spread Left/Lower Balanced
Apr-09-2025 25 38 High/Widely Spread Right/Higher Balanced
Apr-11-2025 27 37 High/Widely Spread Right/Higher Balanced
Apr-14-2025 12 26 Moderate/Balanced Right/Higher Balanced
Apr-16-2025 11 35 Low/Tightly clustered Right/Higher Balanced
Apr-18-2025 7 33 Low/Tightly clustered Left/Lower Balanced
Apr-21-2025 22 35 High/Widely Spread Left/Lower Balanced
Apr-23-2025 38 43 High/Widely Spread Left/Lower Balanced
Apr-25-2025 11 32 Moderate/Balanced Right/Higher Higher
Apr-28-2025 11 28 Moderate/Balanced Right/Higher Higher
Apr-30-2025 4 18 Low/Tightly clustered Right/Higher Balanced
May-02-2025 12 35 Moderate/Balanced Right/Higher Balanced
May-05-2025 3 25 Low/Tightly clustered Right/Higher Higher
May-07-2025 15 30 High/Widely Spread Right/Higher Balanced
May-09-2025 9 35 Low/Tightly clustered Left/Lower Lower
May-12-2025 12 37 Low/Tightly clustered Right/Higher Balanced
May-14-2025 28 38 High/Widely Spread Right/Higher Balanced
May-16-2025 32 40 High/Widely Spread Left/Lower Lower
May-19-2025 22 40 High/Widely Spread Right/Higher Higher
May-21-2025 7 31 Low/Tightly clustered Right/Higher Balanced
May-23-2025 10 25 Moderate/Balanced Left/Lower Lower
May-26-2025 17 24 High/Widely Spread Left/Lower Balanced
May-28-2025 18 31 High/Widely Spread Right/Higher Higher
May-30-2025 15 37 Moderate/Balanced Left/Lower Balanced
Jun-02-2025 3 29 Low/Tightly clustered Right/Higher Lower
Jun-04-2025 5 10 High/Widely Spread Right/Higher Balanced
Jun-06-2025 4 25 Low/Tightly clustered Left/Lower Balanced
Jun-09-2025 7 30 Low/Tightly clustered Right/Higher Balanced
Jun-11-2025 9 34 Low/Tightly clustered Left/Lower Balanced
Jun-13-2025 9 38 Low/Tightly clustered Left/Lower Higher
Jun-16-2025 7 27 Low/Tightly clustered Left/Lower Higher
Jun-18-2025 18 45 Moderate/Balanced Right/Higher Balanced
Jun-20-2025 5 26 Low/Tightly clustered Right/Higher Higher
Jun-23-2025 9 23 Moderate/Balanced Left/Lower Lower
Jun-25-2025 15 34 Moderate/Balanced Right/Higher Balanced
Jun-27-2025 10 29 Moderate/Balanced Left/Lower Balanced
Jun-30-2025 19 46 Moderate/Balanced Right/Higher Higher
Jul-02-2025 27 40 High/Widely Spread Right/Higher Balanced
Jul-04-2025 15 29 High/Widely Spread Left/Lower Balanced
Jul-07-2025 19 26 High/Widely Spread Right/Higher Balanced
Jul-09-2025 11 31 Moderate/Balanced Left/Lower Balanced
Jul-11-2025 19 28 High/Widely Spread Right/Higher Higher
Jul-14-2025 8 35 Low/Tightly clustered Right/Higher Balanced
Jul-16-2025 26 35 High/Widely Spread Right/Higher Balanced
Jul-18-2025 6 10 High/Widely Spread Left/Lower Lower
Jul-21-2025 9 22 Moderate/Balanced Left/Lower Balanced
Jul-23-2025 10 21 Moderate/Balanced Right/Higher Balanced
Jul-25-2025 9 31 Low/Tightly clustered Right/Higher Higher
Jul-28-2025 16 42 Moderate/Balanced Left/Lower Lower
Jul-30-2025 13 38 Moderate/Balanced Left/Lower Balanced
Aug-01-2025 13 28 Moderate/Balanced Left/Lower Balanced
Aug-04-2025 8 15 High/Widely Spread Left/Lower Balanced
Aug-06-2025 9 44 Low/Tightly clustered Right/Higher Balanced
Aug-08-2025 10 25 Moderate/Balanced Left/Lower Lower
Aug-11-2025 20 33 High/Widely Spread Left/Lower Lower
Aug-13-2025 38 44 High/Widely Spread Left/Lower Balanced
Aug-15-2025 23 40 High/Widely Spread Right/Higher Balanced

Statistical Summary

Average Range
31.29
Average IQR
14.73

Across all draws, the middle 50% of numbers showed moderate spread, suggesting balanced variability. Overall, higher numbers tended to dominate the draws. Number distribution across ranges was generally balanced.