This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Related Lotto Quartile and Range Trend

Last 75 draws
From Mar. 12, 2025 To Sep. 1, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning Powerball - Double Play numbers from Mar. 12, 2025 to Sep. 1, 2025 , across 75 draws over time.

Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Mar-12-2025 25 39 High/Widely Spread Right/Higher Balanced
Mar-15-2025 14 23 High/Widely Spread Right/Higher Balanced
Mar-17-2025 19 60 Low/Tightly clustered Left/Lower Balanced
Mar-19-2025 25 49 High/Widely Spread Right/Higher Balanced
Mar-22-2025 49 62 High/Widely Spread Right/Higher Balanced
Mar-24-2025 11 66 Low/Tightly clustered Left/Lower Higher
Mar-26-2025 19 40 Moderate/Balanced Left/Lower Balanced
Mar-29-2025 15 52 Low/Tightly clustered Left/Lower Lower
Mar-31-2025 21 64 Low/Tightly clustered Left/Lower Higher
Apr-02-2025 13 37 Moderate/Balanced Left/Lower Balanced
Apr-05-2025 32 41 High/Widely Spread Left/Lower Lower
Apr-07-2025 20 56 Moderate/Balanced Left/Lower Balanced
Apr-09-2025 45 66 High/Widely Spread Right/Higher Balanced
Apr-12-2025 39 55 High/Widely Spread Right/Higher Balanced
Apr-14-2025 24 54 Moderate/Balanced Right/Higher Balanced
Apr-16-2025 11 52 Low/Tightly clustered Left/Lower Balanced
Apr-19-2025 52 61 High/Widely Spread Left/Lower Balanced
Apr-21-2025 12 49 Low/Tightly clustered Right/Higher Balanced
Apr-23-2025 12 29 Moderate/Balanced Right/Higher Balanced
Apr-26-2025 18 28 High/Widely Spread Left/Lower Balanced
Apr-28-2025 35 50 High/Widely Spread Right/Higher Balanced
Apr-30-2025 26 64 Moderate/Balanced Left/Lower Balanced
May-03-2025 15 46 Low/Tightly clustered Right/Higher Balanced
May-05-2025 36 42 High/Widely Spread Left/Lower Lower
May-07-2025 19 48 Moderate/Balanced Left/Lower Balanced
May-10-2025 11 45 Low/Tightly clustered Right/Higher Balanced
May-12-2025 9 34 Low/Tightly clustered Right/Higher Higher
May-14-2025 12 65 Low/Tightly clustered Right/Higher Higher
May-17-2025 16 23 High/Widely Spread Right/Higher Balanced
May-19-2025 18 24 High/Widely Spread Right/Higher Balanced
May-21-2025 28 52 High/Widely Spread Left/Lower Balanced
May-24-2025 35 40 High/Widely Spread Right/Higher Balanced
May-26-2025 16 60 Low/Tightly clustered Right/Higher Balanced
May-28-2025 18 55 Low/Tightly clustered Right/Higher Balanced
May-31-2025 20 34 High/Widely Spread Right/Higher Higher
Jun-02-2025 19 59 Low/Tightly clustered Right/Higher Balanced
Jun-04-2025 3 43 Low/Tightly clustered Right/Higher Balanced
Jun-07-2025 15 22 High/Widely Spread Right/Higher Balanced
Jun-09-2025 43 58 High/Widely Spread Left/Lower Balanced
Jun-11-2025 19 52 Moderate/Balanced Left/Lower Balanced
Jun-14-2025 27 36 High/Widely Spread Right/Higher Balanced
Jun-16-2025 13 24 High/Widely Spread Right/Higher Higher
Jun-18-2025 21 53 Moderate/Balanced Left/Lower Lower
Jun-21-2025 18 51 Moderate/Balanced Left/Lower Balanced
Jun-23-2025 13 51 Low/Tightly clustered Left/Lower Lower
Jun-25-2025 46 60 High/Widely Spread Right/Higher Higher
Jun-28-2025 19 54 Moderate/Balanced Left/Lower Balanced
Jun-30-2025 33 57 High/Widely Spread Right/Higher Balanced
Jul-02-2025 19 30 High/Widely Spread Left/Lower Balanced
Jul-05-2025 43 54 High/Widely Spread Right/Higher Higher
Jul-07-2025 35 54 High/Widely Spread Right/Higher Balanced
Jul-09-2025 12 37 Low/Tightly clustered Right/Higher Balanced
Jul-12-2025 54 58 High/Widely Spread Symmetrical Balanced
Jul-14-2025 25 32 High/Widely Spread Right/Higher Higher
Jul-16-2025 33 60 High/Widely Spread Right/Higher Balanced
Jul-19-2025 14 61 Low/Tightly clustered Right/Higher Balanced
Jul-21-2025 18 64 Low/Tightly clustered Right/Higher Higher
Jul-23-2025 39 65 High/Widely Spread Left/Lower Balanced
Jul-26-2025 13 30 Moderate/Balanced Left/Lower Balanced
Jul-28-2025 25 54 Moderate/Balanced Right/Higher Balanced
Jul-30-2025 34 55 High/Widely Spread Right/Higher Higher
Aug-02-2025 38 49 High/Widely Spread Left/Lower Balanced
Aug-04-2025 24 55 Moderate/Balanced Right/Higher Balanced
Aug-06-2025 14 37 Moderate/Balanced Left/Lower Balanced
Aug-09-2025 7 35 Low/Tightly clustered Right/Higher Balanced
Aug-11-2025 19 56 Moderate/Balanced Left/Lower Lower
Aug-13-2025 17 25 High/Widely Spread Left/Lower Balanced
Aug-16-2025 10 24 Moderate/Balanced Right/Higher Balanced
Aug-18-2025 20 49 Moderate/Balanced Symmetrical Balanced
Aug-20-2025 29 36 High/Widely Spread Left/Lower Lower
Aug-23-2025 10 35 Low/Tightly clustered Left/Lower Balanced
Aug-25-2025 36 51 High/Widely Spread Left/Lower Lower
Aug-27-2025 32 50 High/Widely Spread Left/Lower Balanced
Aug-30-2025 27 58 Moderate/Balanced Right/Higher Balanced
Sep-01-2025 33 66 High/Widely Spread Left/Lower Balanced

Statistical Summary

Average Range
47.53
Average IQR
23.45

Across all draws, the middle 50% of numbers showed moderate spread, suggesting balanced variability. Overall, higher numbers tended to dominate the draws. Number distribution across ranges was generally balanced.