This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.
The chart below displays the statistical distribution, spread, or variability of winning lotto numbers across multiple draws over time. Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.
The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.
Draw Date | IQR | Range | Spread | Skewness | Clustering |
---|---|---|---|---|---|
2025-07-24 12:27 PM | 10 | 20 | Widely Spread | Right | Balanced |
2025-07-24 6:00 PM | 11 | 21 | Widely Spread | Left | Balanced |
2025-07-24 10:12 PM | 9.5 | 20 | Moderate | Right | Balanced |
2025-07-25 10:00 AM | 13.5 | 23 | Widely Spread | Right | Balanced |
2025-07-25 12:27 PM | 8.5 | 23 | Moderate | Left | Balanced |
2025-07-25 6:00 PM | 11.5 | 23 | Widely Spread | Left | Balanced |
2025-07-25 10:12 PM | 10 | 23 | Moderate | Left | Balanced |
2025-07-26 10:00 AM | 16 | 23 | Widely Spread | Symmetrical | Balanced |
2025-07-26 12:27 PM | 8.5 | 15 | Widely Spread | Left | Balanced |
2025-07-26 6:00 PM | 11.5 | 21 | Widely Spread | Right | Balanced |
2025-07-26 10:12 PM | 11.5 | 21 | Widely Spread | Right | Balanced |
2025-07-28 10:00 AM | 12.5 | 22 | Widely Spread | Right | Balanced |
2025-07-28 12:27 PM | 13 | 21 | Widely Spread | Left | Balanced |
2025-07-28 6:00 PM | 9.5 | 20 | Moderate | Left | Balanced |
2025-07-28 10:12 PM | 10.5 | 22 | Moderate | Left | Balanced |
2025-07-29 10:00 AM | 8 | 20 | Moderate | Symmetrical | Balanced |
2025-07-29 12:27 PM | 8.5 | 21 | Moderate | Left | Balanced |
2025-07-29 6:00 PM | 14 | 21 | Widely Spread | Symmetrical | Balanced |
2025-07-29 10:12 PM | 12 | 20 | Widely Spread | Left | Balanced |
2025-07-30 10:00 AM | 10 | 22 | Moderate | Right | Balanced |
2025-07-30 12:27 PM | 9.5 | 21 | Moderate | Left | Balanced |
2025-07-30 6:00 PM | 15 | 23 | Widely Spread | Left | Balanced |
2025-07-30 10:12 PM | 10.5 | 20 | Widely Spread | Left | Balanced |
2025-07-31 10:00 AM | 13 | 21 | Widely Spread | Symmetrical | Balanced |
2025-07-31 12:27 PM | 7 | 22 | Tightly clustered | Symmetrical | Balanced |
2025-07-31 6:00 PM | 10.5 | 17 | Widely Spread | Left | Balanced |
2025-07-31 10:12 PM | 10 | 20 | Widely Spread | Left | Balanced |
2025-08-01 10:00 AM | 13 | 21 | Widely Spread | Right | Balanced |
2025-08-01 12:27 PM | 9.5 | 22 | Moderate | Left | Balanced |
2025-08-01 6:00 PM | 12 | 20 | Widely Spread | Left | Balanced |
2025-08-01 10:12 PM | 10 | 21 | Moderate | Symmetrical | Balanced |
2025-08-02 10:00 AM | 9.5 | 23 | Moderate | Left | Balanced |
2025-08-02 12:27 PM | 10 | 20 | Widely Spread | Symmetrical | Balanced |
2025-08-02 6:00 PM | 8.5 | 22 | Moderate | Left | Balanced |
2025-08-02 10:12 PM | 12 | 22 | Widely Spread | Right | Balanced |
2025-08-04 10:00 AM | 8 | 22 | Moderate | Right | Balanced |
2025-08-04 12:27 PM | 13 | 21 | Widely Spread | Right | Balanced |
2025-08-04 6:00 PM | 9.5 | 22 | Moderate | Right | Balanced |
2025-08-04 10:12 PM | 10 | 21 | Moderate | Left | Balanced |
2025-08-05 10:00 AM | 8.5 | 19 | Moderate | Left | Balanced |
2025-08-05 12:27 PM | 11 | 17 | Widely Spread | Right | Balanced |
2025-08-05 6:00 PM | 11 | 21 | Widely Spread | Right | Balanced |
2025-08-05 10:12 PM | 13 | 21 | Widely Spread | Symmetrical | Balanced |
2025-08-06 10:00 AM | 9 | 23 | Moderate | Right | Balanced |
2025-08-06 12:27 PM | 13 | 21 | Widely Spread | Symmetrical | Balanced |
2025-08-06 6:00 PM | 9 | 20 | Moderate | Symmetrical | Balanced |
2025-08-06 10:12 PM | 13.5 | 20 | Widely Spread | Left | Balanced |
2025-08-07 10:00 AM | 11 | 18 | Widely Spread | Right | Balanced |
2025-08-07 12:27 PM | 11 | 18 | Widely Spread | Right | Balanced |
2025-08-07 6:00 PM | 11.5 | 22 | Widely Spread | Left | Balanced |
2025-08-07 10:12 PM | 10.5 | 21 | Widely Spread | Left | Balanced |
2025-08-08 10:00 AM | 15 | 23 | Widely Spread | Right | Balanced |
2025-08-08 12:27 PM | 15.5 | 23 | Widely Spread | Left | Balanced |
2025-08-08 6:00 PM | 13 | 23 | Widely Spread | Left | Balanced |
2025-08-08 10:12 PM | 12.5 | 22 | Widely Spread | Left | Balanced |
2025-08-09 10:00 AM | 13 | 21 | Widely Spread | Right | Balanced |
2025-08-09 12:27 PM | 13 | 22 | Widely Spread | Left | Balanced |
2025-08-09 6:00 PM | 9.5 | 20 | Moderate | Left | Balanced |
2025-08-09 10:12 PM | 8 | 21 | Moderate | Left | Balanced |
2025-08-11 10:00 AM | 10.5 | 20 | Widely Spread | Left | Balanced |
2025-08-11 12:27 PM | 12 | 23 | Widely Spread | Left | Balanced |
2025-08-11 6:00 PM | 14.5 | 22 | Widely Spread | Right | Balanced |
2025-08-11 10:12 PM | 9.5 | 19 | Widely Spread | Left | Balanced |
2025-08-12 10:00 AM | 15 | 23 | Widely Spread | Left | Balanced |
2025-08-12 12:27 PM | 13 | 19 | Widely Spread | Symmetrical | Balanced |
2025-08-12 6:00 PM | 11 | 22 | Widely Spread | Right | Higher |
2025-08-12 10:12 PM | 15.5 | 23 | Widely Spread | Left | Balanced |
2025-08-13 11:00 AM | 11.5 | 22 | Widely Spread | Right | Balanced |
2025-08-13 1:27 PM | 10 | 21 | Moderate | Right | Balanced |
2025-08-13 7:00 PM | 12 | 21 | Widely Spread | Left | Balanced |
2025-08-13 11:12 PM | 11.5 | 21 | Widely Spread | Left | Balanced |
2025-08-14 10:00 AM | 12 | 21 | Widely Spread | Right | Balanced |
2025-08-14 12:27 PM | 8.5 | 19 | Moderate | Right | Balanced |
2025-08-14 6:00 PM | 14 | 21 | Widely Spread | Left | Balanced |
2025-08-14 10:12 PM | 12.5 | 23 | Widely Spread | Right | Balanced |
Across all draws, the middle 50% of numbers were widely spread, indicating high variability. Overall, lower numbers tended to dominate the draws. Number distribution across ranges was generally balanced.