This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Last 75 draws
From Nov. 23, 2024 To Aug. 13, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning lotto numbers across multiple draws over time. Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Nov-23-2024 25 46 High/Widely Spread Right/Higher Balanced
Nov-27-2024 9 24 Moderate/Balanced Symmetrical Balanced
Nov-30-2024 14 27 High/Widely Spread Left/Lower Lower
Dec-04-2024 34 41 High/Widely Spread Right/Higher Balanced
Dec-07-2024 21 48 Moderate/Balanced Left/Lower Lower
Dec-11-2024 18 49 Moderate/Balanced Left/Lower Balanced
Dec-14-2024 14 47 Low/Tightly clustered Left/Lower Lower
Dec-18-2024 7 19 Moderate/Balanced Symmetrical Balanced
Dec-21-2024 19 34 High/Widely Spread Right/Higher Balanced
Dec-28-2024 30 41 High/Widely Spread Right/Higher Balanced
Jan-01-2025 15 36 Moderate/Balanced Right/Higher Balanced
Jan-04-2025 22 28 High/Widely Spread Right/Higher Balanced
Jan-08-2025 12 18 High/Widely Spread Right/Higher Balanced
Jan-11-2025 24 39 High/Widely Spread Left/Lower Balanced
Jan-15-2025 28 39 High/Widely Spread Left/Lower Balanced
Jan-18-2025 14 40 Moderate/Balanced Symmetrical Lower
Jan-22-2025 17 32 High/Widely Spread Right/Higher Balanced
Jan-25-2025 20 44 Moderate/Balanced Left/Lower Balanced
Jan-29-2025 32 40 High/Widely Spread Left/Lower Balanced
Feb-01-2025 29 44 High/Widely Spread Right/Higher Balanced
Feb-05-2025 20 36 High/Widely Spread Left/Lower Balanced
Feb-08-2025 20 33 High/Widely Spread Right/Higher Balanced
Feb-12-2025 21 29 High/Widely Spread Right/Higher Balanced
Feb-15-2025 15 42 Moderate/Balanced Right/Higher Balanced
Feb-19-2025 18 28 High/Widely Spread Right/Higher Balanced
Feb-22-2025 22 44 High/Widely Spread Right/Higher Balanced
Feb-26-2025 8 20 Moderate/Balanced Right/Higher Balanced
Mar-01-2025 27 39 High/Widely Spread Right/Higher Balanced
Mar-05-2025 24 46 High/Widely Spread Right/Higher Balanced
Mar-08-2025 29 44 High/Widely Spread Right/Higher Balanced
Mar-12-2025 24 32 High/Widely Spread Left/Lower Balanced
Mar-15-2025 21 34 High/Widely Spread Right/Higher Balanced
Mar-19-2025 15 21 High/Widely Spread Left/Lower Balanced
Mar-22-2025 7 40 Low/Tightly clustered Left/Lower Balanced
Mar-26-2025 28 39 High/Widely Spread Left/Lower Balanced
Mar-29-2025 15 44 Moderate/Balanced Right/Higher Balanced
Apr-02-2025 33 43 High/Widely Spread Left/Lower Balanced
Apr-05-2025 44 49 High/Widely Spread Right/Higher Balanced
Apr-09-2025 22 31 High/Widely Spread Left/Lower Balanced
Apr-12-2025 17 32 High/Widely Spread Right/Higher Balanced
Apr-16-2025 19 49 Moderate/Balanced Left/Lower Balanced
Apr-19-2025 25 47 High/Widely Spread Right/Higher Balanced
Apr-23-2025 38 48 High/Widely Spread Right/Higher Balanced
Apr-26-2025 25 40 High/Widely Spread Left/Lower Balanced
Apr-30-2025 15 36 Moderate/Balanced Right/Higher Balanced
May-03-2025 24 33 High/Widely Spread Right/Higher Balanced
May-07-2025 28 49 High/Widely Spread Right/Higher Balanced
May-10-2025 40 43 High/Widely Spread Left/Lower Balanced
May-14-2025 13 27 Moderate/Balanced Left/Lower Balanced
May-17-2025 13 25 High/Widely Spread Left/Lower Balanced
May-21-2025 7 48 Low/Tightly clustered Symmetrical Balanced
May-24-2025 20 37 High/Widely Spread Symmetrical Balanced
May-28-2025 27 40 High/Widely Spread Right/Higher Balanced
May-31-2025 15 25 High/Widely Spread Left/Lower Balanced
Jun-04-2025 20 27 High/Widely Spread Right/Higher Higher
Jun-07-2025 31 37 High/Widely Spread Left/Lower Balanced
Jun-11-2025 24 37 High/Widely Spread Right/Higher Balanced
Jun-14-2025 19 34 High/Widely Spread Left/Lower Lower
Jun-18-2025 28 32 High/Widely Spread Right/Higher Balanced
Jun-21-2025 26 41 High/Widely Spread Right/Higher Balanced
Jun-25-2025 30 34 High/Widely Spread Right/Higher Balanced
Jun-28-2025 17 24 High/Widely Spread Left/Lower Balanced
Jul-02-2025 36 43 High/Widely Spread Left/Lower Lower
Jul-05-2025 26 40 High/Widely Spread Right/Higher Higher
Jul-09-2025 18 25 High/Widely Spread Right/Higher Balanced
Jul-12-2025 33 44 High/Widely Spread Left/Lower Balanced
Jul-16-2025 27 36 High/Widely Spread Right/Higher Balanced
Jul-19-2025 20 30 High/Widely Spread Right/Higher Higher
Jul-23-2025 25 35 High/Widely Spread Left/Lower Lower
Jul-26-2025 26 30 High/Widely Spread Left/Lower Balanced
Jul-30-2025 36 43 High/Widely Spread Left/Lower Balanced
Aug-02-2025 37 45 High/Widely Spread Left/Lower Balanced
Aug-06-2025 30 34 High/Widely Spread Left/Lower Lower
Aug-09-2025 11 46 Low/Tightly clustered Right/Higher Lower
Aug-13-2025 20 45 Moderate/Balanced Left/Lower Balanced

Statistical Summary

Average Range
36.95
Average IQR
22.44

Across all draws, the middle 50% of numbers were widely spread, indicating high variability. Overall, higher numbers tended to dominate the draws. Number distribution across ranges was generally balanced.